Samsung Galaxy S5 will launch on 11 April in many U.S. carriers AT&T, MetroPCS, T-Mobile and Verizon, Sprint, The phone was unveiled on World Mobile Congress on 24 Feb (Monday).
We have compared 2 latest smartphones Nexus 5 and HTC One 2014 or HTC M8 with Samsung Galaxy S5, Specification wise Samsung Galaxy S5 is same as most smartphones of 2014 with 5.1 inches and has a resolution of 1920 x 1080 but there are some features which makes it better then any other Android Smartphone and that are a Fingerprint Scanner like IPhone 5 and it is water resistant and dustproof too.
Other Specs are almost same, Galaxy S5 have screen size 5.1 inches and nexus 5 and HTC M8 are 5 inches, S5 is coming in 32GB and 16GB versions, nexus 5 is also coming in same versions but HTC M8 aka HTC ONE 2014 is available in 32GB and 64Gb but there is a difference between Nexus 5, HTC M8 and Galaxy S5, Galaxy S5 supports 128GB card but Nexus 5 and HTC M8 does not support card slot. Comparison based on Galaxy S5 Nexus 5 and HTC M8′s Specifications.
Screen Size | 5.1 inches | 5 inches | 5 inches |
Resolution | 1,920 x 1,080 | 1,920 x 1,080 | 1,920 x 1,080 |
Screen Type/ppi (pixels per inch) | Super AMOLED, 432 ppi | IPS LCD, 445 ppi | AMOLED, 441 ppi |
Weight | 5.1 oz | 4.59 oz | 4.89 oz |
Chipset | Quad-core 2.8GHz | Quad-core 2.2GHz Snapdragon 800 | Quad-core 2.3 GHz Snapdragon 800 |
Storage | 16GB, 32GB, microSD up to 128GB | 16GB or 32GB, no card slot | 32GB or 64GB, no card slot |
Connectors | USB 3.0 | microUSB, wireless charging | microUSB |
Operating System | Android KitKat 4.4.2 | Android KitKat 4.4.2 | Android KitKat 4.4.2 |
Battery (in milliamperes/hour) | 2,800 mAh | 2,300 mAh | 24,000mAh |
Camera | 16MP rear camera, HDR photo and video, UHD at 30fps, phase-detection, selective focus, 2MP front-camera | 8MP camera, burst-mode, BSI, 1080p video, 1.2MP front-camera | 5MP, LED Flash, 1080p video, face and smile detection, 2.1MP front- camera |
Networking | Wi-Fi 802.11ac, MIMO (2×2). 4G LTE Category 4 | Wi-Fi 802.11ac, 2G, 3G, 4G LTE | Wi-Fi 802.11 ac, 2G, 3G, 4G LTE |
Other Sensors | Finger scanner, heartate sensor, NFC, IR, Bluetooth 4.0 | Bluetooth 4.0, DLNA, Miracast, step-counter/detector, wireless charging, NFC | Bluetooth 4.0 with A2DP, Accelerometer, gyro, proximity, compass |
U.S. Price (with 2-year contract) | N/A | $349.99 | N/A |
No comments:
Post a Comment